Ongoing process
List of potential stakeholders (different type of entities/ companies) that have showed their open interest in the project technology to the partners. Please note that for confidentiality reasons the name of those organizations are not included.
| Number | COMPANY sector | Country |
|---|---|---|
| 1 | Waste Manager | Spain |
| 2 | Waste Manager | Spain |
| 3 | Waste Manager | Spain |
| 4 | Waste Manager | Spain |
| 5 | Waste Manager | Spain |
| 6 | Waste Manager | Spain |
| 7 | Waste Manager | Spain |
| 8 | Waste Manager | Spain |
| 9 | Waste Plant Developer | Spain/international |
| 10 | Waste Plant Developer | Spain/international |
| 11 | Technology Promoter | Spain |
| 12 | Waste Plant Developer | Spain |
| 13 | Technology Promoter | Spain |
| 14 | Technology Promoter | Spain |
| 15 | Local Authority | Spain |
| 16 | Local Authority | Spain |
| 17 | Plastic Industry | Spain |
| 18 | Plastic Industry | Spain |
| 19 | Ceramic sector | Spain |
| 20 | Ceramic sector | Spain |
| 21 | Oil&Gas sector | Spain/international |
| 22 | Oil&Gas sector | Spain/international |
| 23 | Oil&Gas sector | Spain/international |
| 24 | Oil&Gas sector | Spain/international |
| 25 | Oil&Gas sector | Spain |
| 26 | Biodiesel Producer | Spain/international |
| 27 | Renewable Energy | Spain/international |
| 28 | Paper Industry | Spain/international |
| 28 | Paper Industry | Spain |
| 30 | Paper Industry | Spain |
| 31 | Waste Manager | Belgium |
| 32 | Chemical Industry | Spain |
| 33 | Technology Promoter | Estonia |
| 34 | Chemical Industry | Spain |
| 35 | Plastic Industry | Spain |
| 36 | Plastic Industry | Spain |
| 37 | Plastic Industry | Spain |
| 38 | Electronics | Spain |
| 39 | Waste Manager | Croatia |
| 40 | Waste Manager | Croatia |
| 41 | Waste Manager | Croatia |
| 42 | Oil&Gas sector | Croatia |
| 43 | Economy organization | Croatia |
| 44 | Plastic Industry | Croatia |
| 45 | Plastic Industry | Croatia |
| 46 | Plastic Industry | Slovenia |
| 47 | Economy organization | Slovenia |
| 48 | Waste Manager | Croatia |
| 49 | Waste Manager | Croatia |
| 50 | Biodiesel Producer | Croatia |
| 51 | University | Croatia |
| 52 | Households and cosmetics products | Croatia |
| 53 | Municipality | Croatia |
| 54 | Ministery | Croatia |
| 55 | Economy organization | Croatia |
| 56 | Chemical Industry | Croatia |
| 57 | Waste Manager | Croatia |
| 58 | Waste Manager | Croatia |
| 59 | Waste Manager | Croatia |
| 60 | Mobility | France |
| 61 | Special machine construction | Austria |
| 62 | Chemical Industry | Belgium |
| 63 | Oil&Gas sector | Spain |
| 64 | Electricity / Energy | France |
| 65 | Mobility | France |
| 66 | Special machine construction | Austria |
| 67 | Chemical Industry | Belgium |
| 68 | Oil&Gas sector | Spain |
| 69 | Electricity / Energy | France |
| 70 | Local Authority | Belgium |
| 71 | Innovative Technologies | Spain |
| 72 | Universidad de Valencia | Spain |
| 73 | Transportation | Spain |
| 74 | Energy, transportation, environment | Spain |
| 75 | Energy | Spain |
| 76 | Renewable Energy | Spain |
| 77 | Scientific, Technology and Business Park | Spain |
| 78 | Corporate Venturing | Spain |
| 79 | Corporate Venturing | Spain |
| 80 | Corporate Venturing | Spain |
| 81 | Corporate Venturing | Spain |
| 82 | Corporate Venturing | Spain |
| 83 | Corporate Venturing | Spain |
| 84 | Corporate Venturing | Spain |
| 85 | Corporate Venturing | Spain |
| 86 | Corporate Venturing | Spain |
| 87 | Corporate Venturing | Spain |
| 88 | Corporate Venturing | Spain |
| 89 | Corporate Venturing | Spain |
| 90 | Corporate Venturing | Spain |
| 91 | Corporate Venturing | Spain |
| 92 | Corporate Venturing | Spain |
| 93 | Corporate Venturing | Spain |
| 94 | Corporate Venturing | Spain |
| 95 | Corporate Venturing | Spain |
| 96 | Corporate Venturing | Spain |
| 97 | Corporate Venturing | Spain |
| 98 | Corporate Venturing | Spain |
| 99 | Corporate Venturing | Spain |
| 100 | Corporate Venturing | Spain |
| 101 | Corporate Venturing | Spain |
| 102 | Corporate Venturing | Spain |
| 103 | Corporate Venturing | Spain |
| 104 | Corporate Venturing | Spain |
| 105 | Corporate Venturing | Spain |
| 106 | Petrochemical | Spain |
| 107 | Petrochemical | Spain |
| 108 | National authority | Spain |
| 109 | Regional authority | Spain |
| 110 | Regional authority | Spain |
| 111 | Regional authority | Spain |
| 112 | Local Authority | Spain |
| 113 | National authority | Spain |
| 114 | Waste collectotr | Spain |
| 115 | Waste collectotr | Spain |
| 116 | Reciclado | Spain |
| 117 | Reciclado | Spain |
| 118 | Reciclado | Spain |
| 119 | Hosteleria | Spain |
| 120 | Packaging | Spain |
| 121 | Packaging | Spain |
| 122 | Packaging | Spain |
| 123 | Plastic Industry | Spain |
| 124 | Chemical Products | Germany |
| 125 | Petrochemical | Spain |
| 126 | Plastic Industry | International |
| 127 | Waste management | Spain |
| 128 | Petrochemical | Spain |
| 129 | Manufacturing industry | Spain |
| 130 | Paper Industry | Spain |
| 131 | Wholesale of raw non-ferrous metals and semi-finished products | Spain |
| 132 | Waste management | Spain |
| 133 | environmental consulting | Spain |
| 134 | Plastic Industry | Spain |
| 135 | Plastic Industry | Spain |
| 136 | environmental consulting | Spain |
| 137 | Chemistry | Netherlands |
| 138 | Waste management | Spain |
| 139 | Waste management | Spain |
| 140 | Plastic Industry | Belgium |
| 141 | Manufacturing industry | Spain |
| 142 | Chemical Products | Spain |
| 143 | Plastic Industry | Spain |
| 144 | Plastic Industry | International |
| 145 | Plastic Industry | International |
| 146 | Plastic Industry | Spain |
| 147 | Plastic Industry | Spain |
| 148 | Waste management | Spain |
| 149 | Waste management | Spain |
| 150 | Waste management | Spain |
| 151 | Waste management | Spain |
| 152 | Manufacturing industry | Spain |
| 153 | Petrochemical | Spain |
| 154 | Plastic Industry | Croatia |
| 155 | Chemical Products | Netherlands |
| 156 | Chemical Products | Belgium |
| 157 | Plastic Industry | Hungary |
| 158 | Energy homes renovation | Croatia |
| 159 | Chemicals Manufacturer | Japan |
| 160 | Household products | Croatia |
| 161 | Paintings | Croatia |
| 162 | biofuel production | Croatia |
| 163 | Chemicals Manufacturer | Belgium |
| 164 | Chemicals Manufacturer | France |
| 165 | Chemistry sector magazine | Croatia |
| 166 | Consulting | Spain |
| 167 | Petrochemical | Croatia |
| 168 | Plastic Sector | Croatia |
| 169 | Consulting | Croatia |
| 170 | Petrochemical | Croatia |
| 171 | Chemicals Manufacturer | International |
| 172 | Chemicals Manufacturer | France |
| 173 | Waste management | Spain |
| 174 | Petrochemical | Croatia |
| 175 | National authority | Croatia |
| 176 | Waste collection | Croatia |
| 177 | Chemicals Manufacturer | Belgium |
| 178 | industrial minerals producer | Switzeland |
| 179 | Chemicals Manufacturer | Germany |
| 180 | Chamber of Comerce | Croatia |
| 181 | Petrochemical | Croatia |
| 182 | Plastic Waste Management | Croatia |
| 183 | National authority | Croatia |
| 184 | Waste management | Spain |
| 185 | Consulting | Spain |
| 186 | Plastic Industry | Croatia |
| 187 | Sustainability consulting | Argentina |
| 188 | Packaging Products Supplier | Netherlands |
| 189 | Chemicals Manufacturer | Germany |
| 190 | Plastic Industry | Croatia |
| 191 | Regional authority | Croatia |
| 192 | Waste management | Spain |
| 193 | Plastic Industry | Croatia |
| 194 | Renewable resources sector | Croatia |
| COMPANY sector | Country |



High quality methylal from non-recyclable plastic waste by an improved Catalytic Hydro-Gasification Plasma(CHGP) process

